Dimensions
- Machine length: 4425 mm
- Machine length (blade): 4985 mm
- Wheelbase: 2300 mm
- Machine height: 2285 mm
- Drum width: 1680 mm
- Machine width: 1790 mm
- Machine width (blade): 1790 mm
- Curb clearance: 382 mm
- Ground clearance: 382 mm
- Drum diameter: 1225 mm /*1377 mm
- Drum thickness: 18 mm /*15 mm
*PD
Engine:
- Manufacturer: Kubota V3307-CR-TE5
- Power output ISO 14396: 55.4 kW (75 HP)
- Exhaust gas after-treatment: EGR+DOC+DPF / EU Stage V / U.S. EPA Tier 4 Final
Weight & operating characteristics
| PD | HX | HYPD | ||
|---|---|---|---|---|
| Operating weight cece | 6490 kg | 6490 kg | 6910 kg | 6910 kg |
| Max. operating weight | 8400 kg | 8400 kg | 8820 kg | 8820 kg |
| Static linear load | 23.2 kg/cm | 23.2 kg/cm | – | – |
| Pad contact surface | – | – | 82,5 cm² | 82,5 cm² |
| Pad height | – | – | 80 mm | 80 mm |
| Max. transport speed | 12 km/h | 12 km/h | 12 km/h | 12 km/h |
| Max. working speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
| Climbing ability without /with vibration | 52% / 48% | 68% / 52% | 54% / 51% | 64% / 51% |
| Turning radius (inner) | 2580 mm | 2580 mm | 2580 mm | 2580 mm |
Compaction forces
| PD | ||
|---|---|---|
| Frequency I | 25–34 Hz | 25–33 Hz |
| Frequency II | 25–36 Hz | 25–35 Hz |
| Amplitude I | 1.6 mm | 1.6 mm |
| Amplitude II | 0.7 mm | 0.71 mm |
| Centrifugal force I | 71–131 kN | 90–156 kN |
| Centrifugal force II | 31–64 kN | 38–80 kN |
Miscellaneous
- Brakes operating: Hydrostatic
- Parking brakes: Multiple-disc spring brake
- Emergency brakes: Multiple-disc spring brake
- Fuel tank capacity: 130 l
- Articulation angle: ±30°
- Oscillation angle: ±9°